<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Complete Money Management</title>
	<atom:link href="http://www.completemoneymanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completemoneymanagement.com</link>
	<description>Helping To Grow and Protect Your Future</description>
	<lastBuildDate>Thu, 17 May 2012 18:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Helping To Grow and Protect Your Future</itunes:summary>
	<itunes:author>Complete Money Management</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.completemoneymanagement.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Helping To Grow and Protect Your Future</itunes:subtitle>
	<image>
		<title>Complete Money Management</title>
		<url>http://www.completemoneymanagement.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.completemoneymanagement.com</link>
	</image>
		<item>
		<title>Sell in May &#8230; Go Away?</title>
		<link>http://www.completemoneymanagement.com/money-strategies/sell-in-may-go-away/</link>
		<comments>http://www.completemoneymanagement.com/money-strategies/sell-in-may-go-away/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:58:32 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Money Strategies]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1782</guid>
		<description><![CDATA[Does the old stock market cliché have any credibility in 2012? An old stock market dictum says that spring is for profit-taking, or at least a time to reduce your exposure to equities. In the classic market psychology, you “sell in May and go away” with the belief that stock prices will plateau or retreat [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/money-strategies/sell-in-may-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Update May 14, 2012</title>
		<link>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-14-2012/</link>
		<comments>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-14-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:57:56 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1823</guid>
		<description><![CDATA[&#160; CONSUMER SENTIMENT HITS A 4-YEAR PEAK May’s initial Thomson Reuters/University of Michigan consumer sentiment survey came in with an index reading of 77.8, the highest mark since January 2008. The current economic conditions sub-index rose to 87.3 from last month’s final 82.9 reading. Descending oil and gas prices may have been factors promoting some [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t you Have Disability Income Insurance?</title>
		<link>http://www.completemoneymanagement.com/money-strategies/why-dont-you-have-disability-income-insurance/</link>
		<comments>http://www.completemoneymanagement.com/money-strategies/why-dont-you-have-disability-income-insurance/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:57:29 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Money Strategies]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Government Plans]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1789</guid>
		<description><![CDATA[If you are injured or ill, it could help you keep afloat financially. If you can’t work and pay your bills, how are you going to cope? Let’s say an injury or illness prevents you from doing your job. How do you deal with the lost income? Disability income insurance provides an answer. Few of [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/money-strategies/why-dont-you-have-disability-income-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Update May 7, 2012</title>
		<link>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-7-2012/</link>
		<comments>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-7-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:54 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1814</guid>
		<description><![CDATA[UNEMPLOYMENT DOWN TO 8.1% The jobless rate dipped 0.1% in April, but Wall Street didn’t exactly cheer about it as just 115,000 non-farm jobs were added to the economy. Economists polled by Briefing.com thought payrolls would expand by 162,000. The Dow fell 168 points Friday on the news. On the bright side, job gains across [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Update April 30, 2012</title>
		<link>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-30-2012/</link>
		<comments>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-30-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:19 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1804</guid>
		<description><![CDATA[&#160; Q1 GDP: +2.2% The federal government’s initial estimate disappointed many analysts, even with plenty of potential for upward revision later. After all, Q4 2011 had brought growth of 3.0%. Economists polled by Briefing.com expected the Q1 estimate to come in at +2.5%. Personal spending rose by 2.9% for the quarter, with car sales playing [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Update April 23, 2012</title>
		<link>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-23-2012/</link>
		<comments>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-23-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:55:47 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1793</guid>
		<description><![CDATA[&#160; WHAT HELD UP HOMEBUYING LAST MONTH? The National Association of Realtors said existing home sales fell 2.6% for March. A 1.3% drop in inventory for the month might have been a factor, and mild weather in January and February may have helped homes that would have sold in March sell earlier. Warmer January and [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Hide in Fixed Income</title>
		<link>http://www.completemoneymanagement.com/money-strategies/you-cant-hide-in-fixed-income/</link>
		<comments>http://www.completemoneymanagement.com/money-strategies/you-cant-hide-in-fixed-income/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:54:58 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Money Strategies]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1776</guid>
		<description><![CDATA[Investing timidly may shield you against risk &#8230; but not against inflation. When is being risk-averse too risky for the sake of your retirement? After you conclude your career or sell your company, you have a right to be financially cautious. At the same time, you can risk being a little too cautious &#8211; some [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/money-strategies/you-cant-hide-in-fixed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Update April 16, 2012</title>
		<link>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-16-2012/</link>
		<comments>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:53:56 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1764</guid>
		<description><![CDATA[CONSUMER PRICES ROSE 0.3% IN MARCHLast month’s gain in the federal government’s Consumer Price Index matched the consensus forecast of economists polled by Briefing.com and followed gains of 0.4% in February and 0.2% in January. Gasoline prices were up 1.7% last month. Core CPI rose 0.2%, so that put annualized consumer inflation at 2.7%, less [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/economic-update/weekly-economic-update-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do Financially When A Spouse Dies</title>
		<link>http://www.completemoneymanagement.com/money-strategies/what-to-do-financially-when-a-spouse-dies/</link>
		<comments>http://www.completemoneymanagement.com/money-strategies/what-to-do-financially-when-a-spouse-dies/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:32:57 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Money Strategies]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1758</guid>
		<description><![CDATA[Steps to see that financial matters remain in good order. When a spouse passes away, the emotion and magnitude of the loss can send our lives reeling. This profound change can also affect our finances. All at once, we have a to-do list before us, and the responsibility of it can make us feel pressured. [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/money-strategies/what-to-do-financially-when-a-spouse-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN WILL GAS PRICES FALL?</title>
		<link>http://www.completemoneymanagement.com/money-strategies/when-will-gas-prices-fall/</link>
		<comments>http://www.completemoneymanagement.com/money-strategies/when-will-gas-prices-fall/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:32:21 +0000</pubDate>
		<dc:creator>Colin Meeks</dc:creator>
				<category><![CDATA[Money Strategies]]></category>
		<category><![CDATA[colin meeks]]></category>
		<category><![CDATA[complete moeny management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Plans]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.completemoneymanagement.com/?p=1748</guid>
		<description><![CDATA[Is there much we can do besides wait? Could $5 gas arrive with summer? As of April 6, U.S. retail gasoline prices were up 20.15% YTD; on that date, AAA’s national survey had the price of regular unleaded averaging $3.94 per gallon. So what happens this spring and summer – traditionally when Americans tend to [...]]]></description>
		<wfw:commentRss>http://www.completemoneymanagement.com/money-strategies/when-will-gas-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

